
Curious about our payouts?
Check out our weekly payout information including the top Jackpot hits below! We’ll post it every Monday.
Total Winners Paid January 1, 2021 – January 16, 2021 : $8.633.743.91.
Total Winners paid out for previous week: 1/10/2021 – 1/16/2021: $3,726,658.73.
Jackpot Rank | Amount Wagered | Date Won | Amount Won | Winning Machine, Location, Manufacturer, Name |
---|---|---|---|---|
1 | $25.00 | 1/14/2021 | $4,577.04 | B07-08, SDG, Lock it Link – Wild Escape Unleased |
2 | $3.00 | 1/10/2021 | $4,450.67 | A03-05, Bally, Copper Cash |
3 | $20.00 | 1/14/2021 | $4,095.01 | A07-04, Bally, Ultimate Fire Link – Glacier Gold |
4 | $3.00 | 1/13/2021 | $3,846.68 | E01-04, Bally, Copper Cash |
5 | $1.35 | 1/11/2021 | $3,287.28 | B05-02, SDG, Good Cents |
6 | $25.00 | 1/16/2021 | $3,275.00 | C02-03, SDG, Lock it Link – Night Life |
7 | $1.35 | 1/15/2021 | $3,136.87 | B05-05, SDG, Good Cents |
8 | $2.00 | 1/12/2021 | $2,913.28 | A07-05, Bally, Ultimate Fire Link – Olvera Street |
9 | $20.00 | 1/14/2021 | $2,695.00 | B04-03, Bally, Ultimate Fire Link – Rue Royale |
10 | $1.35 | 1/16/2021 | $2,665.41 | B05-08, SDG, Good Cents |
Weekly amount given to the NY Lottery for NY State Education
(1/10/2021 – 1/16/2021)
$119,058

Vernon Downs Casino Hotel
Rt. 5 & 31, Vernon, New York 13476
877-88VERNON (877-888-3766)
www.vernondowns.com
Recent Jackpot Winners!































