Jackpot Winners Hero Shot

Jackpot Report!

Curious about our payouts?
Check out our weekly payout information including the top Jackpot hits below! We’ll post it every Monday.

Total Winners Paid for the month of March: $12,874,700.33.
Total Winners paid out for previous week: 3/3/2024 – 3/9/2024: $9,136,121.46.

Jackpot Rank Amount Wagered Date Won Amount Won Winning Machine, Location, Manufacturer, Name
1 $1.50 3/4/2024 $24,348.40 A15-04, Bally, Thunder Drums Mayan Mask
2 $.88 3/3/2024 $18,418.52 E16-04, Bally, Coin Combo – Terrific Tiger
3 $5.00 3/4/2024 $14,159.61 E11-05, IGT, Queen of Olympus
4 $.60 8/8/2024 $14,065.97 D17-05, Bally, Lock it Link Riches Aztec Runner
5 $6.00 3/8/2024 $13,012.73 E02-01, Bally, Lock it Link Riches Eureka Treasure Train
6 $3.00 3/9/2024 $11,523.04 E15-04, Ultimate Fire Link – Power 4
7 $.88 3/8/2024 $10,928.55 D07-02, Aristocrat, Bao Zhu – Blue Festival
8 $16.00 3/4/2024 $10,727.00 A12-04, Aristocrat, Buffalo Triple Power
9 $2.40 3/3/2024 $7,972.25 C01-02, IGT, The Amazing Money Machine Gold
10 $7.20 3/3/2024 $4,266.28 E01-03, Bally, Bier Haus Oktoberfest

Weekly amount given to the NY Lottery for NY State Education
(3/3/2024 – 3/9/2024)

$268,495

Vernon Downs Logo 2019
Vernon Downs Casino Hotel

Rt. 5 & 31, Vernon, New York 13476
877-88VERNON (877-888-3766)
www.vernondowns.com

Recent Jackpot Winners!